<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Simple TechBlog &#187; Downloads</title>
	<atom:link href="http://simpletechblog.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpletechblog.com</link>
	<description>Tech Made Simple</description>
	<lastBuildDate>Fri, 22 Feb 2008 08:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Run Linux Apps in Windows</title>
		<link>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/</link>
		<comments>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:38:01 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/</guid>
		<description><![CDATA[If you have any Linux applications that you just can&#8217;t live without, like Amarok, but keep a Windows family PC in the house, andLinux might just be what you were looking for. andLinux is a full virtual installation of Ubuntu Linux and comes with a handy system tray icon for access to several default KDE [...]]]></description>
			<content:encoded><![CDATA[<p><img class='right' src='http://simpletechblog.com/wp-content/uploads/2008/02/logo_header.png' alt='andLinux Logo' />If you have any Linux applications that you just can&#8217;t live without, like <a href="http://amarok.kde.org/">Amarok</a>, but keep a Windows family PC in the house, <a href="http://andlinux.org">andLinux</a> might just be what you were looking for. </p>
<p>andLinux is a full virtual installation of Ubuntu Linux and comes with a handy system tray icon for access to several default KDE apps like Konqueror (web browser / file manager) and Synaptic (to install more Linux apps.)</p>
<p><a href="http://lifehacker.com">Lifehacker</a> already has a full article on installing and setting up andLinux so I&#8217;ll just point you to their fine article. </p>
<p>[Found via: <a href="http://lifehacker.com/358208/seamlessly-run-linux-apps-on-your-windows-desktop">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Showcase &#8211; Picasa</title>
		<link>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/</link>
		<comments>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 05:57:40 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/</guid>
		<description><![CDATA[Picasa is a free, digital photo editing and media organization program from Google that helps you do almost everything with your digital photos. Picasa helps you organize your photos into albums, add effects and fix basic photo problems like &#8216;red-eye&#8217; with just a few clicks and print, email or upload your final collection to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasa.google.com"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/picasa-logo.jpg' alt='Picasa logo' /></a><a href="http://picasa.google.com">Picasa</a> is a free, digital photo editing and media organization program from Google that helps you do almost everything with your digital photos. Picasa helps you organize your photos into albums, add effects and fix basic photo problems like &#8216;red-eye&#8217; with just a few clicks and print, email or upload your final collection to the web to share your photos with friends and family.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/07/features-organize.jpg' alt='Picasa organize screenshot' /></p>
<p><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/features-edit-enhance.jpg' alt='Picasa edit/enhance screenshot' />Picasa also makes it easy to edit and enhance your digital photos with simple and intuitive controls. Picasa includes 12 visual effects as well as many basic fixes. </p>
<blockquote><p>Picasa&#8217;s Basic Fixes are buttons that make it fast and easy to crop, remove red eye, fix the contrast and color, and enhance your digital pictures.</p></blockquote>
<p>One of my favorite features in Picasa is the screensaver album. Once Picasa is installed, go into your desktop properties and select Picasa as your screensaver. Whenever your screensaver kicks on, Picasa will play a slideshow of the contents of the screensaver album. If you keep lots of family photos on your computer, your idle monitor can become a digital photo frame.</p>
<p>Its easy to share your photos with Picasa too. If you have a CD burner (and who doesn&#8217;t anymore), Picasa can burn Gift CDs and DVDs that instantly play photo slideshows on grandma&#8217;s computer. Picasa has plenty of print options for your home printer as well as uploading your photos to order professional prints. </p>
<p>Picasa supports jpg, bmp, gif, png, psd and tif images as well as RAW data files, including cameras from Canon, Nikon, Kodak, Minolta and Pentax. Picasa will also recognize and organize your avi, mpg, wmv, asf and mov video formats.</p>
<p><a href="http://picasa.google.com">Picasa</a> is a free download from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Showcase &#8211; 7-Zip</title>
		<link>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/</link>
		<comments>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 02:13:07 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/</guid>
		<description><![CDATA[7-Zip is a lightning fast, open source file archiver with a high compression ratio. While Windows XP has Zip Compression built into it, 7-Zip supports many more compression formats including, TAR, RAR, CAB, ISO, ARJ and more. 7-Zip integrates with the Windows Shell, so extracting a Zip file is just a right-click away. 7-Zip is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7-zip.org/"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/7ziplogo.png' alt='7-Zip Logo' /></a><a href="http://www.7-zip.org/" title="">7-Zip</a> is a lightning fast, open source file archiver with a high compression ratio.</p>
<p>While Windows XP has Zip Compression built into it, 7-Zip supports many more compression formats including, TAR, RAR, CAB, ISO, ARJ and more. 7-Zip integrates with the Windows Shell, so extracting a Zip file is just a right-click away. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/07/right-click.jpg' alt='7-Zip right-click integration' /></p>
<p>7-Zip is an open source, <a href="http://www.7-zip.org/">free download for Windows</a>. There is also a pz7ip project at <a href="http://sourceforge.net/project/showfiles.php?group_id=111810" title="">sourceforge</a> for Posix/Linux systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted &#8211; Torrent Episode Downloader</title>
		<link>http://simpletechblog.com/2007/05/09/ted-torrent-episode-downloader/</link>
		<comments>http://simpletechblog.com/2007/05/09/ted-torrent-episode-downloader/#comments</comments>
		<pubDate>Thu, 10 May 2007 01:45:47 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/05/09/ted-torrent-episode-downloader/</guid>
		<description><![CDATA[Never miss an episode of your favorite TV shows again with Ted (Torrent Episode Downloader). There are lots of BitTorent clients out there that allow you to set up RSS feeds to watch for specific shows, but setting them up is usually a hassle. Ted automates the whole process with a built in database of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ted.nu/"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/05/ted-notification.jpg' alt='Taskbar Notification' /></a>Never miss an episode of your favorite TV shows again with <a href="http://ted.nu/">Ted (Torrent Episode Downloader)</a>. There are lots of BitTorent clients out there that allow you to set up RSS feeds to watch for specific shows, but setting them up is usually a hassle. Ted automates the whole process with a built in database of the most popular TV shows, what their current episode number is, and where to find them. When Ted finds a show, it gets the torrent file and opens it up in your bittorrent client of choice. (I recommend <a href="http://utorrent.com">µTorrent</a>).</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/05/main-screen.jpg' alt='Ted screen' /></p>
<p>Once you&#8217;ve installed Ted, all you have to do is add a show you want it to watch for. You can have it start with the most current episode by clicking the &#8220;Get latest&#8221; button. If the show you want isn&#8217;t in Ted&#8217;s list, it allows you to manually enter the name and the RSS feeds to watch for it. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/05/add-episode.jpg' alt='Ted - Add an episode screen' /></p>
<p>Ted is a cross platform <a href="http://www.ted.nu/download.php">free download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/05/09/ted-torrent-episode-downloader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; Password Safe</title>
		<link>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/</link>
		<comments>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/#comments</comments>
		<pubDate>Wed, 09 May 2007 05:00:04 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/</guid>
		<description><![CDATA[Password Safe is an open source tool for storing all your usernames and passwords in an easily accessible database with quick, double-click access to any entry&#8217;s password. Whenever I&#8217;m signing up for a new service, I open Password Safe and add a new entry. I enter in the site name, my username and my password. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://passwordsafe.sourceforge.net/">Password Safe</a> is an open source tool for storing all your usernames and passwords in an easily accessible database with quick, double-click access to any entry&#8217;s password. </p>
<p>Whenever I&#8217;m signing up for a new service, I open Password Safe and add a new entry. I enter in the site name, my username and my password. I click save and breathe a breath of relief knowing I&#8217;ll never have to remember that website&#8217;s login info ever again. Its stored in my Password Safe. The only password I ever have to remember is the one that opens my Password Safe database. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/05/screen1.jpg' alt='Password Safe screen' /></p>
<p><a href="http://passwordsafe.sourceforge.net/">Password Safe</a> is a free download hosted at SourceForge.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbrake Is An Easy DVD Converter</title>
		<link>http://simpletechblog.com/2007/04/30/handbrake-is-an-easy-dvd-converter/</link>
		<comments>http://simpletechblog.com/2007/04/30/handbrake-is-an-easy-dvd-converter/#comments</comments>
		<pubDate>Tue, 01 May 2007 03:46:42 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/30/handbrake-is-an-easy-dvd-converter/</guid>
		<description><![CDATA[Handbrake is a cross-platform, no-hassle DVD to MPEG-4 converter. Handbrake allows you to quickly convert your DVDs to computer-friendly files for mobile playback on your laptop or video iPod. HandBrake is an open-source, GPL-licensed, multiplatform, multithreaded DVD to MPEG-4 converter, available for MacOS X, Linux and Windows. Handbrake can take in any DVD source (VIDEO_TS [...]]]></description>
			<content:encoded><![CDATA[<p><a class='right' href="http://handbrake.m0k.org"><img src='http://simpletechblog.com/wp-content/uploads/2007/04/handbrake-logo.jpg' alt='Handbrake Logo' /></a> <a href="http://handbrake.m0k.org">Handbrake</a> is a cross-platform, no-hassle DVD to MPEG-4 converter. Handbrake allows you to quickly convert your DVDs to computer-friendly files for mobile playback on your laptop or video iPod. </p>
<blockquote><p>HandBrake is an open-source, GPL-licensed, multiplatform, multithreaded DVD to MPEG-4 converter, available for MacOS X, Linux and Windows.</p></blockquote>
<p>Handbrake can take in any DVD source (VIDEO_TS folders, DVD images or real DVDs) and output it to either MP4, AVI, or OGM format. Handbrake supports chapters, auto-cropping and scaling so running the program is about as easy as 1. browse to your DVD source 2. pick your output format and 3. output to your destination file. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/handbrake-screen.jpg' alt='Handbrake Screen' /></p>
<p>Obviously, the 4th step would be watching your movie on your computer or mobile device, but 1, 2, 3 sounds so much better. </p>
<p><a href="http://handbrake.m0k.org/?page_id=8">Handbrake is a free download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/30/handbrake-is-an-easy-dvd-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Your Wallpaper</title>
		<link>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/</link>
		<comments>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 05:01:04 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/26/auto-your-wallpaper/</guid>
		<description><![CDATA[Over the years, I&#8217;ve collected a large number of wallpaper images but I still tend to leave the same one up for a while Over time, it gets boring and I have to go into my Display Properties and change it. Wallpaper Cycler Lite is an extremely customizable program to change your wallpaper at a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I&#8217;ve collected a large number of wallpaper images but I still  tend to leave the same one up for a while Over time, it gets boring and I have to go into my Display Properties and change it. </p>
<p><a href='http://www.nuonsoft.com/wallpapercycler/'>Wallpaper Cycler Lite</a> is an extremely customizable program to change your wallpaper at a specific interval. It goes a bit farther than that though. Wallpaper Cycler Lite&#8217;s features are very robust &#8211; Allowing you to create groups of wallpapers and assign them very specific run times. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/cycler-screen.jpg' alt='Wallpaper Cycler' /></p>
<p><span id="more-138"></span></p>
<p>Create a &#8216;Christmas&#8217; wallpaper set and have the program cycle through them from Dec. 1st through Jan. 1st, for instance. Do the same for any holiday or special occasion. The program comes with a few presets like Morning, Autumn, Evening, and Midday.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/preseets.jpg' alt='Wallpaper Cycler presets' /></p>
<p>Wallpaper Cycler is also available in a full version that boasts desktop layouts, URL-based wallpapers and calendars. Many of these extra features are almost obsolete due to the emergence of desktop widgets so the free Lite version is more than perfect for all your wallpaper changing needs.</p>
<p>Wallpaper Cycler Lite is a <a href='http://www.nuonsoft.com/wallpapercycler/downloads.php#Freeware_Limitations'>free download</a> from <a href='http://www.nuonsoft.com'>NuonSoft</a></p>
<p>Note: Make sure you grab the Free (Lite) version and not the &#8216;Trial&#8217; version.</p>
<p><img style="border: 1px solid #555;" src='http://simpletechblog.com/wp-content/uploads/2007/04/get-freeware.jpg' alt='Get the free version' /></p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up With Daily Alarm Clock (Windows)</title>
		<link>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/</link>
		<comments>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:00:57 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/</guid>
		<description><![CDATA[I hate alarm clocks. Blaring monotonous beeps that rip through dreamland faster than the Nothing. Here&#8217;s a simple Windows program to help rid yourself of those irksome morning meanies. Daily Alarm Clock is a no-hassle digital media alarm clock for your computer. With this little gem, you can play or execute any file on your [...]]]></description>
			<content:encoded><![CDATA[<p>I hate alarm clocks. Blaring monotonous beeps that rip through dreamland faster than <em>the Nothing</em>. Here&#8217;s a simple Windows program to help rid yourself of those irksome morning meanies.</p>
<p><a href="http://www.litespring.com/alarm.bk/"><strong>Daily Alarm Clock</strong></a> is a no-hassle digital media alarm clock for your computer. With this little gem, you can play or execute any file on your computer (or a specific track from a CD in your disc drive) at 2 scheduled times per day. DAC sits in your system tray when minimized and can be configured to gradually raise the volume during playback.</p>
<blockquote><p> Daily Alarm Clock is a program created specifically for college students. DAC stores a total of 14 alarm times (two for each day of the week) to allow you to program your alarm to your varying class schedules. The alarm allows you to play either a wave sound, a track from an audio cd, or execute a program or file on your computer (or a combination of them).</p></blockquote>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/dac-screenshot.jpg' alt='Daily Alarm Clock screenshot' /></p>
<p>Although the program&#8217;s creator was clearly targeting college students with varying schedules, I think Daily Alarm Clock makes a nice addition to anyone&#8217;s <em>Accessories</em> folder.</p>
<p><strong>Daily Alarm Clock</strong> is a Windows-only <a href="http://www.litespring.com/alarm.bk/alarm.zip">free download</a> and <a href="http://www.litespring.com/alarm.bk/">donation supported</a>.</p>
<p>What&#8217;s your favorite way to wake up? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; FolderShare</title>
		<link>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/</link>
		<comments>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:00:29 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/</guid>
		<description><![CDATA[Foldershare.com is a folder synchronization tool purchased by Microsoft and added to the Windows Live lineup. Foldershare synchronizes folders you select across multiple PCs and allows users to access their files from any internet connected PC using a web interface. Keep important files at your fingertips &#8211; anywhere. All file changes are automatically synchronized between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foldershare.com"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/04/foldershare-logo.jpg' alt='FolderShare.com logo' /></a>
<p><a href="http://foldershare.com">Foldershare.com</a> is a folder synchronization tool purchased by Microsoft and added to the Windows Live lineup. Foldershare synchronizes folders you select across multiple PCs and allows users to access their files from any internet connected PC using a web interface.</p>
<blockquote><p>Keep important files at your fingertips &#8211; anywhere. All file changes are automatically synchronized between linked computers, so you are always accessing the latest documents, photos, and files.</p></blockquote>
<p>With Foldershare, you create a shared folder on 2 or more PCs and any changes to any files in that folder are synchronized across all computers. Foldershare can be used as a group collaborative tool or just a quick way to share files with friends.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/foldershare-screen.jpg' alt='FolderShare.com screenshot' /></p>
<p>You must install Foldershare on at least 2 computers to use it. Once installed and signed in, you can create or choose a folder to share. If the folder is not already present on the second computer, it is made. Folders also share a common location, so I recommend creating them in your account&#8217;s <strong>My Documents</strong> folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Drives with SpaceMonger</title>
		<link>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/</link>
		<comments>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 04:36:10 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/</guid>
		<description><![CDATA[SpaceMonger Version 1.4.0 is a free program that helps you visualize the files on your drives by displaying files and folders as boxes. The size of each box is represents the percentage of space it takes up. You can quickly keep track of the free space on your computer by being actually seeing the size [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sixty-five.cc/sm/v1x.php"><img src='http://simpletechblog.com/wp-content/uploads/2007/04/spacemonger-logo.jpg' alt='SpaceMonger Logo' /></a></p>
<p><a href="http://www.sixty-five.cc/sm/v1x.php">SpaceMonger Version 1.4.0</a> is a free program that helps you visualize the files on your drives by displaying files and folders as boxes. The size of each box is represents the percentage of space it takes up. You can quickly keep track of the free space on your computer by being actually seeing the size of those huge files you downloaded months ago and completely forgot about.</p>
<blockquote><p>SpaceMonger is a tool for keeping track of the free space on your computer. Each file or folder on a given drive is displayed in a box in the main window whose size is a relative comparison to all the other files in your system. So, for example, if the &#8220;Windows&#8221; box takes up 90% of the screen, the &#8220;C:\Windows&#8221; folder and all its sub-folders and files are taking up 90% of your &#8220;C:&#8221; drive.</p></blockquote>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/usb-drive.jpg' alt='screenshot' /></p>
<p>A new version <a href="http://www.sixty-five.cc/sm/">2.1 is available to purchase</a> for $19.95, however, <a href="http://www.sixty-five.cc/sm/v1x.php">Version 1.4 is a free download</a> and has all the main features you really need to keep your drives in line. </p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Download: VLC Media Player</title>
		<link>http://simpletechblog.com/2007/04/18/weekly-download-vlc-media-player/</link>
		<comments>http://simpletechblog.com/2007/04/18/weekly-download-vlc-media-player/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 20:48:55 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/18/weekly-download-vlc-media-player/</guid>
		<description><![CDATA[You have a DVD program. Right? And a program to watch videos. Right? And if that video happens to be a different type of format, you have to open it in a different program. Right? Wrong. VLC Media Player is an open source, cross-platform media player that has almost every codec you will ever need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org/vlc/"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/04/vlc-win32.png' alt='vlc-win32.png' /></a>
<p>You have a DVD program. Right? And a program to watch videos. Right? And if that video happens to be a different type of format, you have to open it in a different program. Right?</p>
<p>Wrong. <a href="http://www.videolan.org/vlc/">VLC Media Player</a> is an open source, cross-platform media player that has almost every codec you will ever need built in to the program. So you can kiss all those codec packs goodbye. So far, it has played every kind of video I&#8217;ve thrown at it. It plays all my DVDs, VCDs, AVIs, MPGs, WMVs, FLVs, MOVs, XVIDs, and DIVXs. It even plays 3GP and 3G2 videos I&#8217;ve taken with my mobile phone. It handles streaming media, audio files (though I don&#8217;t use it as a music player) and runs faster than Windows Media Player any day of the week. It has a sleek design and isn&#8217;t bloated with scores of never-used features. </p>
<p>VLC is a must-have <a href="http://www.videolan.org/vlc/">free download</a> for anyone who watches a lot of video on their computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/18/weekly-download-vlc-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; ColorPix</title>
		<link>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/</link>
		<comments>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 17:15:46 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techblog.christophersisk.com/2007/04/09/weekly-windows-download-colorpix/</guid>
		<description><![CDATA[ColorPix is a great time saver for anyone wanting to grab a specific color from their screen. With ColorPix, you can quickly grab the RGB, HEX, HSB, and CMYK value of any pixel on your screen. There&#8217;s even a handy, customizable magnifier window to really get in there and grab the right pixel. ColorPix is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.colorschemer.com/colorpix_info.php'><img class='right' src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen.jpg' alt='ColorPix' /></a>
<p>ColorPix is a great time saver for anyone wanting to grab a specific color from their screen. With ColorPix, you can quickly grab the RGB, HEX, HSB, and CMYK value of any pixel on your screen. There&#8217;s even a handy, customizable magnifier window to really get in there and grab the right pixel. </p>
<p>ColorPix is a <a href='http://www.colorschemer.com/colorpix_info.php'>free download</a> from Color Schemer, the makers of <a href='http://www.colorschemer.com/studio_info.php'>Color Schemer Studio</a> (another great tool that I&#8217;ll feature later).</p>
<p>ColorPix Window<br />
<img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen_compact.gif' alt='colorpix_screen_compact.gif' /></p>
<p>ColorPix Window w/ Magnifier Expanded<br />
<img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen_expanded.gif' alt='colorpix_screen_expanded.gif' /></p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Tip &#8211; Google Browser Sync</title>
		<link>http://simpletechblog.com/2007/04/02/firefox-tip-google-browser-sync/</link>
		<comments>http://simpletechblog.com/2007/04/02/firefox-tip-google-browser-sync/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 00:09:47 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://techblog.christophersisk.com/?p=32</guid>
		<description><![CDATA[If you have a Google account (&#8230; and who doesn&#8217;t?) and you&#8217;re not using Google&#8217;s Browser Sync extension for Firefox, then you&#8217;re missing out on a whole world of easy-ness. From Google: Google Browser Sync for Firefox is an extension that continuously synchronizes your browser settings – including bookmarks, history, persistent cookies, and saved passwords [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/labs.jpg' alt='Google Labs Logo' /></p>
<p>If you have a Google account (&#8230; and who doesn&#8217;t?) and you&#8217;re not using Google&#8217;s Browser Sync extension for Firefox, then you&#8217;re missing out on a whole world of easy-ness. </p>
<blockquote><p> <strong>From Google:</strong><br />
Google Browser Sync for Firefox is an extension that continuously synchronizes your browser settings – including bookmarks, history, persistent cookies, and saved passwords – across your computers. It also allows you to restore open tabs and windows across different machines and browser sessions.</p></blockquote>
