<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Simple TechBlog &#187; Windows</title>
	<atom:link href="http://simpletechblog.com/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpletechblog.com</link>
	<description>Tech Made Simple</description>
	<lastBuildDate>Fri, 22 Feb 2008 08:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Run Linux Apps in Windows</title>
		<link>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/</link>
		<comments>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:38:01 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/</guid>
		<description><![CDATA[If you have any Linux applications that you just can&#8217;t live without, like Amarok, but keep a Windows family PC in the house, andLinux might just be what you were looking for. andLinux is a full virtual installation of Ubuntu Linux and comes with a handy system tray icon for access to several default KDE [...]]]></description>
			<content:encoded><![CDATA[<p><img class='right' src='http://simpletechblog.com/wp-content/uploads/2008/02/logo_header.png' alt='andLinux Logo' />If you have any Linux applications that you just can&#8217;t live without, like <a href="http://amarok.kde.org/">Amarok</a>, but keep a Windows family PC in the house, <a href="http://andlinux.org">andLinux</a> might just be what you were looking for. </p>
<p>andLinux is a full virtual installation of Ubuntu Linux and comes with a handy system tray icon for access to several default KDE apps like Konqueror (web browser / file manager) and Synaptic (to install more Linux apps.)</p>
<p><a href="http://lifehacker.com">Lifehacker</a> already has a full article on installing and setting up andLinux so I&#8217;ll just point you to their fine article. </p>
<p>[Found via: <a href="http://lifehacker.com/358208/seamlessly-run-linux-apps-on-your-windows-desktop">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2008/02/22/run-linux-apps-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Showcase &#8211; Picasa</title>
		<link>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/</link>
		<comments>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 05:57:40 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/</guid>
		<description><![CDATA[Picasa is a free, digital photo editing and media organization program from Google that helps you do almost everything with your digital photos. Picasa helps you organize your photos into albums, add effects and fix basic photo problems like &#8216;red-eye&#8217; with just a few clicks and print, email or upload your final collection to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasa.google.com"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/picasa-logo.jpg' alt='Picasa logo' /></a><a href="http://picasa.google.com">Picasa</a> is a free, digital photo editing and media organization program from Google that helps you do almost everything with your digital photos. Picasa helps you organize your photos into albums, add effects and fix basic photo problems like &#8216;red-eye&#8217; with just a few clicks and print, email or upload your final collection to the web to share your photos with friends and family.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/07/features-organize.jpg' alt='Picasa organize screenshot' /></p>
<p><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/features-edit-enhance.jpg' alt='Picasa edit/enhance screenshot' />Picasa also makes it easy to edit and enhance your digital photos with simple and intuitive controls. Picasa includes 12 visual effects as well as many basic fixes. </p>
<blockquote><p>Picasa&#8217;s Basic Fixes are buttons that make it fast and easy to crop, remove red eye, fix the contrast and color, and enhance your digital pictures.</p></blockquote>
<p>One of my favorite features in Picasa is the screensaver album. Once Picasa is installed, go into your desktop properties and select Picasa as your screensaver. Whenever your screensaver kicks on, Picasa will play a slideshow of the contents of the screensaver album. If you keep lots of family photos on your computer, your idle monitor can become a digital photo frame.</p>
<p>Its easy to share your photos with Picasa too. If you have a CD burner (and who doesn&#8217;t anymore), Picasa can burn Gift CDs and DVDs that instantly play photo slideshows on grandma&#8217;s computer. Picasa has plenty of print options for your home printer as well as uploading your photos to order professional prints. </p>
<p>Picasa supports jpg, bmp, gif, png, psd and tif images as well as RAW data files, including cameras from Canon, Nikon, Kodak, Minolta and Pentax. Picasa will also recognize and organize your avi, mpg, wmv, asf and mov video formats.</p>
<p><a href="http://picasa.google.com">Picasa</a> is a free download from Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/07/17/free-software-showcase-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Showcase &#8211; 7-Zip</title>
		<link>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/</link>
		<comments>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 02:13:07 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/</guid>
		<description><![CDATA[7-Zip is a lightning fast, open source file archiver with a high compression ratio. While Windows XP has Zip Compression built into it, 7-Zip supports many more compression formats including, TAR, RAR, CAB, ISO, ARJ and more. 7-Zip integrates with the Windows Shell, so extracting a Zip file is just a right-click away. 7-Zip is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7-zip.org/"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/07/7ziplogo.png' alt='7-Zip Logo' /></a><a href="http://www.7-zip.org/" title="">7-Zip</a> is a lightning fast, open source file archiver with a high compression ratio.</p>
<p>While Windows XP has Zip Compression built into it, 7-Zip supports many more compression formats including, TAR, RAR, CAB, ISO, ARJ and more. 7-Zip integrates with the Windows Shell, so extracting a Zip file is just a right-click away. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/07/right-click.jpg' alt='7-Zip right-click integration' /></p>
<p>7-Zip is an open source, <a href="http://www.7-zip.org/">free download for Windows</a>. There is also a pz7ip project at <a href="http://sourceforge.net/project/showfiles.php?group_id=111810" title="">sourceforge</a> for Posix/Linux systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/07/17/free-software-showcase-7-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Really Useful Blog</title>
		<link>http://simpletechblog.com/2007/06/28/a-really-useful-blog/</link>
		<comments>http://simpletechblog.com/2007/06/28/a-really-useful-blog/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 03:47:25 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/06/28/a-really-useful-blog/</guid>
		<description><![CDATA[Learning keyboard shortcuts is one of the easiest things you can to speed things up. Left hand keyboard shortcuts like Copy (Ctrl+C), Paste (Ctrl+V), and Undo (Ctrl+Z) have become second nature to me. In fact, unless I&#8217;m typing something, my left pinky finger basically lives on the Control key. A really useful blog I&#8217;ve discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Learning keyboard shortcuts is one of the easiest things you can to speed things up. Left hand keyboard shortcuts like Copy (Ctrl+C), Paste (Ctrl+V), and Undo (Ctrl+Z) have become second nature to me. In fact, unless I&#8217;m typing something, my left pinky finger basically lives on the Control key.</p>
<p>A really useful blog I&#8217;ve discovered recently is <strong><a href="http://www.zeigen.com/shortcuts">Windows Keyboard Shortcut of the Day</a></strong> and it delivers exactly what you&#8217;d expect. Everything from software specific shortcuts like Ctrl+Shift+F to &#8220;Select Font&#8221; in Microsoft Office applications to Ctrl+A, another second nature shortcut to select all the text in a document, page or text area.</p>
<p>As you might have guessed, the shortcuts on this blog are entirely Windows shortcuts and though some classic shortcuts will work on a Mac (using the Command key instead of Control) some won&#8217;t. You have been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/06/28/a-really-useful-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; Password Safe</title>
		<link>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/</link>
		<comments>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/#comments</comments>
		<pubDate>Wed, 09 May 2007 05:00:04 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/</guid>
		<description><![CDATA[Password Safe is an open source tool for storing all your usernames and passwords in an easily accessible database with quick, double-click access to any entry&#8217;s password. Whenever I&#8217;m signing up for a new service, I open Password Safe and add a new entry. I enter in the site name, my username and my password. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://passwordsafe.sourceforge.net/">Password Safe</a> is an open source tool for storing all your usernames and passwords in an easily accessible database with quick, double-click access to any entry&#8217;s password. </p>
<p>Whenever I&#8217;m signing up for a new service, I open Password Safe and add a new entry. I enter in the site name, my username and my password. I click save and breathe a breath of relief knowing I&#8217;ll never have to remember that website&#8217;s login info ever again. Its stored in my Password Safe. The only password I ever have to remember is the one that opens my Password Safe database. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/05/screen1.jpg' alt='Password Safe screen' /></p>
<p><a href="http://passwordsafe.sourceforge.net/">Password Safe</a> is a free download hosted at SourceForge.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/05/08/weekly-windows-download-password-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Your Wallpaper</title>
		<link>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/</link>
		<comments>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 05:01:04 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/26/auto-your-wallpaper/</guid>
		<description><![CDATA[Over the years, I&#8217;ve collected a large number of wallpaper images but I still tend to leave the same one up for a while Over time, it gets boring and I have to go into my Display Properties and change it. Wallpaper Cycler Lite is an extremely customizable program to change your wallpaper at a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I&#8217;ve collected a large number of wallpaper images but I still  tend to leave the same one up for a while Over time, it gets boring and I have to go into my Display Properties and change it. </p>
<p><a href='http://www.nuonsoft.com/wallpapercycler/'>Wallpaper Cycler Lite</a> is an extremely customizable program to change your wallpaper at a specific interval. It goes a bit farther than that though. Wallpaper Cycler Lite&#8217;s features are very robust &#8211; Allowing you to create groups of wallpapers and assign them very specific run times. </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/cycler-screen.jpg' alt='Wallpaper Cycler' /></p>
<p><span id="more-138"></span></p>
<p>Create a &#8216;Christmas&#8217; wallpaper set and have the program cycle through them from Dec. 1st through Jan. 1st, for instance. Do the same for any holiday or special occasion. The program comes with a few presets like Morning, Autumn, Evening, and Midday.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/preseets.jpg' alt='Wallpaper Cycler presets' /></p>
<p>Wallpaper Cycler is also available in a full version that boasts desktop layouts, URL-based wallpapers and calendars. Many of these extra features are almost obsolete due to the emergence of desktop widgets so the free Lite version is more than perfect for all your wallpaper changing needs.</p>
<p>Wallpaper Cycler Lite is a <a href='http://www.nuonsoft.com/wallpapercycler/downloads.php#Freeware_Limitations'>free download</a> from <a href='http://www.nuonsoft.com'>NuonSoft</a></p>
<p>Note: Make sure you grab the Free (Lite) version and not the &#8216;Trial&#8217; version.</p>
<p><img style="border: 1px solid #555;" src='http://simpletechblog.com/wp-content/uploads/2007/04/get-freeware.jpg' alt='Get the free version' /></p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/26/auto-your-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up With Daily Alarm Clock (Windows)</title>
		<link>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/</link>
		<comments>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:00:57 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/</guid>
		<description><![CDATA[I hate alarm clocks. Blaring monotonous beeps that rip through dreamland faster than the Nothing. Here&#8217;s a simple Windows program to help rid yourself of those irksome morning meanies. Daily Alarm Clock is a no-hassle digital media alarm clock for your computer. With this little gem, you can play or execute any file on your [...]]]></description>
			<content:encoded><![CDATA[<p>I hate alarm clocks. Blaring monotonous beeps that rip through dreamland faster than <em>the Nothing</em>. Here&#8217;s a simple Windows program to help rid yourself of those irksome morning meanies.</p>
<p><a href="http://www.litespring.com/alarm.bk/"><strong>Daily Alarm Clock</strong></a> is a no-hassle digital media alarm clock for your computer. With this little gem, you can play or execute any file on your computer (or a specific track from a CD in your disc drive) at 2 scheduled times per day. DAC sits in your system tray when minimized and can be configured to gradually raise the volume during playback.</p>
<blockquote><p> Daily Alarm Clock is a program created specifically for college students. DAC stores a total of 14 alarm times (two for each day of the week) to allow you to program your alarm to your varying class schedules. The alarm allows you to play either a wave sound, a track from an audio cd, or execute a program or file on your computer (or a combination of them).</p></blockquote>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/dac-screenshot.jpg' alt='Daily Alarm Clock screenshot' /></p>
<p>Although the program&#8217;s creator was clearly targeting college students with varying schedules, I think Daily Alarm Clock makes a nice addition to anyone&#8217;s <em>Accessories</em> folder.</p>
<p><strong>Daily Alarm Clock</strong> is a Windows-only <a href="http://www.litespring.com/alarm.bk/alarm.zip">free download</a> and <a href="http://www.litespring.com/alarm.bk/">donation supported</a>.</p>
<p>What&#8217;s your favorite way to wake up? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/24/wake-up-with-daily-alarm-clock-windows-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; FolderShare</title>
		<link>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/</link>
		<comments>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:00:29 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/</guid>
		<description><![CDATA[Foldershare.com is a folder synchronization tool purchased by Microsoft and added to the Windows Live lineup. Foldershare synchronizes folders you select across multiple PCs and allows users to access their files from any internet connected PC using a web interface. Keep important files at your fingertips &#8211; anywhere. All file changes are automatically synchronized between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foldershare.com"><img class='right' src='http://simpletechblog.com/wp-content/uploads/2007/04/foldershare-logo.jpg' alt='FolderShare.com logo' /></a>
<p><a href="http://foldershare.com">Foldershare.com</a> is a folder synchronization tool purchased by Microsoft and added to the Windows Live lineup. Foldershare synchronizes folders you select across multiple PCs and allows users to access their files from any internet connected PC using a web interface.</p>
<blockquote><p>Keep important files at your fingertips &#8211; anywhere. All file changes are automatically synchronized between linked computers, so you are always accessing the latest documents, photos, and files.</p></blockquote>
<p>With Foldershare, you create a shared folder on 2 or more PCs and any changes to any files in that folder are synchronized across all computers. Foldershare can be used as a group collaborative tool or just a quick way to share files with friends.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/foldershare-screen.jpg' alt='FolderShare.com screenshot' /></p>
<p>You must install Foldershare on at least 2 computers to use it. Once installed and signed in, you can create or choose a folder to share. If the folder is not already present on the second computer, it is made. Folders also share a common location, so I recommend creating them in your account&#8217;s <strong>My Documents</strong> folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/23/weekly-windows-download-foldershare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Drives with SpaceMonger</title>
		<link>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/</link>
		<comments>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 04:36:10 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/</guid>
		<description><![CDATA[SpaceMonger Version 1.4.0 is a free program that helps you visualize the files on your drives by displaying files and folders as boxes. The size of each box is represents the percentage of space it takes up. You can quickly keep track of the free space on your computer by being actually seeing the size [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sixty-five.cc/sm/v1x.php"><img src='http://simpletechblog.com/wp-content/uploads/2007/04/spacemonger-logo.jpg' alt='SpaceMonger Logo' /></a></p>
<p><a href="http://www.sixty-five.cc/sm/v1x.php">SpaceMonger Version 1.4.0</a> is a free program that helps you visualize the files on your drives by displaying files and folders as boxes. The size of each box is represents the percentage of space it takes up. You can quickly keep track of the free space on your computer by being actually seeing the size of those huge files you downloaded months ago and completely forgot about.</p>
<blockquote><p>SpaceMonger is a tool for keeping track of the free space on your computer. Each file or folder on a given drive is displayed in a box in the main window whose size is a relative comparison to all the other files in your system. So, for example, if the &#8220;Windows&#8221; box takes up 90% of the screen, the &#8220;C:\Windows&#8221; folder and all its sub-folders and files are taking up 90% of your &#8220;C:&#8221; drive.</p></blockquote>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/usb-drive.jpg' alt='screenshot' /></p>
<p>A new version <a href="http://www.sixty-five.cc/sm/">2.1 is available to purchase</a> for $19.95, however, <a href="http://www.sixty-five.cc/sm/v1x.php">Version 1.4 is a free download</a> and has all the main features you really need to keep your drives in line. </p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/19/watch-your-drives-with-spacemonger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Tip &#8211; Install Fonts Using SendTo</title>
		<link>http://simpletechblog.com/2007/04/19/windows-tip-install-fonts-using-sendto/</link>
		<comments>http://simpletechblog.com/2007/04/19/windows-tip-install-fonts-using-sendto/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 03:21:39 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simpletechblog.com/2007/04/19/windows-tip-install-fonts-using-sendto/</guid>
		<description><![CDATA[Whenever I download a new font, its a pain to go through the process of opening the Control Panel, Fonts, and then going through the &#8220;Install New Font&#8221; process. With Windows XP and up, Microsoft have enabled &#8216;Drag and Drop&#8217; font installation. This means you can drag a font file into the Fonts folder and [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I download a new font, its a pain to go through the process of opening the Control Panel, <em>Fonts</em>, and then going through the &#8220;Install New Font&#8221; process. </p>
<p>With Windows XP and up, Microsoft have enabled &#8216;Drag and Drop&#8217; font installation. This means you can drag a font file into the <em>Fonts</em> folder and it will install automatically. </p>
<p>To make that easy process even easier, put a shortcut to the <em>Fonts</em> folder (Default: C:\WINDOWS\Fonts) in your account&#8217;s <em>SendTo</em> folder.</p>
<p><span id="more-106"></span></p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/copy-fonts-folder.jpg' alt='Copy the Fonts Folder' /></p>
<p>You&#8217;ll need to have Hidden Files visible in order to to see the <em>SendTo</em> folder. Turn these on by going to the Tools Menu and choosing &#8216;Folder Options&#8217;. In the &#8220;View&#8221; tab, under &#8216;Advanced Settings&#8217; select <strong>Show hidden files and folders</strong> and click OK. (Note: You can turn this back off once you&#8217;re done) </p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/show-hidden-folders.jpg' alt='Show Hidden Files' /></p>
<p>You should now see some opaque folders, one of them should be called <em>SendTo</em>. Open this folder, right-click and choose &#8216;Paste Shortcut.&#8217;</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/paste-fonts-shortcut.jpg' alt='Paste Fonts shortcut' /></p>
<p>Now when you download a new font, just right click on the font file and click &#8220;Send To&#8221; then choose &#8220;Fonts&#8221; &#8230;</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/sendto-fonts1.jpg' alt='SendTo Fonts' /></p>
<p>&#8230; and Windows will automatically install the font for you.</p>
<p><img src='http://simpletechblog.com/wp-content/uploads/2007/04/font-installing.jpg' alt='Font installs' /></p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/19/windows-tip-install-fonts-using-sendto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; ColorPix</title>
		<link>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/</link>
		<comments>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 17:15:46 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techblog.christophersisk.com/2007/04/09/weekly-windows-download-colorpix/</guid>
		<description><![CDATA[ColorPix is a great time saver for anyone wanting to grab a specific color from their screen. With ColorPix, you can quickly grab the RGB, HEX, HSB, and CMYK value of any pixel on your screen. There&#8217;s even a handy, customizable magnifier window to really get in there and grab the right pixel. ColorPix is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.colorschemer.com/colorpix_info.php'><img class='right' src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen.jpg' alt='ColorPix' /></a>
<p>ColorPix is a great time saver for anyone wanting to grab a specific color from their screen. With ColorPix, you can quickly grab the RGB, HEX, HSB, and CMYK value of any pixel on your screen. There&#8217;s even a handy, customizable magnifier window to really get in there and grab the right pixel. </p>
<p>ColorPix is a <a href='http://www.colorschemer.com/colorpix_info.php'>free download</a> from Color Schemer, the makers of <a href='http://www.colorschemer.com/studio_info.php'>Color Schemer Studio</a> (another great tool that I&#8217;ll feature later).</p>
<p>ColorPix Window<br />
<img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen_compact.gif' alt='colorpix_screen_compact.gif' /></p>
<p>ColorPix Window w/ Magnifier Expanded<br />
<img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/colorpix_screen_expanded.gif' alt='colorpix_screen_expanded.gif' /></p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/09/weekly-windows-download-colorpix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Windows Download &#8211; TeamViewer</title>
		<link>http://simpletechblog.com/2007/04/01/weekly-windows-download-teamviewer/</link>
		<comments>http://simpletechblog.com/2007/04/01/weekly-windows-download-teamviewer/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 07:00:13 +0000</pubDate>
		<dc:creator>Christopher Sisk</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techblog.christophersisk.com/?p=15</guid>
		<description><![CDATA[OK, so I thought a decent first article here should be a really useful application. And many came to mind. But when it came down to it, I chose TeamViewer. TeamViewer is an instant remote access solution. Its a tiny download that can run on both the host and the client without installing. The program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamviewer.com"><img src='http://techblog.christophersisk.com/wp-content/uploads/2007/04/teamviewer-cropped.jpg' alt='TeamViewer' class='right' /></a></p>
<p>OK, so I thought a decent first article here should be a really useful application. And many came to mind. But when it came down to it, I chose <a href="http://www.teamviewer.com">TeamViewer</a>.</p>
<p><strong>TeamViewer</strong> is an instant remote access solution. Its a tiny download that can run on both the host and the client without installing. The program generates a unique numeric ID and password for your computer. Entering in someone else&#8217;s ID and password grants you remote access to their computer and vice versa. In addition to being able to control the client computer, you can initiate chat and transfer files.</p>
<p>TeamViewer is great if you&#8217;re offering quick remote-access tech-support, client presentations or point-to-point file sharing. It can also be used to gain fast access to your own computer from the road. Though <a href="http://hamachi.cc">Hamachi</a> would be a more secure choice.</p>
<p>Has anyone used TeamViewer or know of an alternate program they think is better? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpletechblog.com/2007/04/01/weekly-windows-download-teamviewer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.502 seconds -->
